Prices
Reference rates, no fine print
The numbers below are there to help you plan. The final price changes by destination, season and partner school, and is confirmed when you book.
Lessons
| Service | Duration | Level | Reference rate |
|---|---|---|---|
| Discovery lesson | 2 hours | Beginner | R$ 350 |
| Beginner course | 6 hours | Beginner | R$ 890 |
| Intermediate course | 6 hours | Intermediate | R$ 890 |
| Advanced course | 6 hours | Advanced | R$ 950 |
| Refresher lesson | 2 hours | All levels | R$ 380 |
| Private lesson | 2 hours | All levels | R$ 520 |
| Kite for kids | 2 hours | Beginner | R$ 320 |
Rental
| Service | Duration | Level | Reference rate |
|---|---|---|---|
| Complete set | day | Intermediate | R$ 180 |
| Kite only | day | Intermediate | R$ 120 |
| Twin-tip board | day | Intermediate | R$ 80 |
| Harness | day | Intermediate | R$ 40 |
| UV rash guard | day | Intermediate | R$ 20 |
| Wing and foil | day | Intermediate | R$ 260 |
| Stand up paddle | day | Intermediate | R$ 90 |
| GoPro | day | Intermediate | R$ 60 |
Downwinds and expeditions
| Service | Duration | Level | Reference rate |
|---|---|---|---|
| Downwind Cumbuco → Taíba | 1 day | Intermediate | R$ 480 |
| Downwind Paracuru → Cumbuco | 1 day | Intermediate | R$ 520 |
| Downwind Jeri → Preá | 1 day | Intermediate | R$ 540 |
| Lençóis Maranhenses crossing | 2 days | Advanced | R$ 1.450 |
| Ceará Explorer expedition | 5 days | Intermediate | R$ 3.900 |
| Caribbean week — Cabarete | 7 days | All levels | R$ 8.900 |
Prices in Brazilian reais, per person, subject to change without notice. There's no mandatory upfront payment to book: confirmation is made with the partner school and you can settle up on arrival.
Confirm the price for my destinationTell me where you are and how much time you have — I'll sort out the rest
Give us the destination and the dates. We'll reply with the right school, the wind forecast for that period and what to bring.